Nutritional Information
All our popcorn is made in a facility where Milk, Soya, Nuts, Peanuts and Gluten are present.
Flavour | Dietary | Calories (kcal/KJ) | Fat | Of which saturates | Carbo-hydrates | Of which sugars | Protein | Salt | Ingredients | Allergens |
Berry-licious | Vegetarian, Gluten Free | 498/ 2100 | 22.4g | 13.6g | 64.9g | 47.8g | 4.2g | 1.2g | Popped Corn (23%), Glucose Syrup, Sugar, Dark Chocolate (contains: Sugar, Cocoa Butter, Cocoa Mass, Emulsifier: Soya Lecithin, Natural Vanilla Flavouring), Butter (contains Milk), Raspberry Powder (1.4%), Rapeseed Oil, Salt, Natural Raspberry Flavouring, Emulsifier: Soya Lecithin. Raising Agent: Bicarbonate of Soda. | Soya, Milk. |
Birthday Cake | Vegetarian | 442/ 1863 | 12.4g | 6.7g | 80.0g | 57.0g | 3.6g | 0.9g | Popped Corn (24%), Sugar, Sugar Strands (Sugar, Wheat Starch (Gluten), Modified Starch, Stabiliser E414, Glucose Syrup, Red Beet Concentrate, Colours E140i, E100, E160a, E163), Butter (Milk), White Chocolate (Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Emulsifier: Soya Lecithin, Natural Vanilla), Glucose Syrup, Golden Syrup, Rapeseed Oil, Salt, Vanilla Flavouring, Bicarbonate Of Soda, Emulsifier: Soya Lecithin. | Soya, Milk, Gluten. |
Blue Cheese | Vegetarian, Gluten Free | 612/ 2530 | 48.2g | 10.5g | 31.0g | 0.3g | 14.8g | 2.0g | Popped Corn, Rapeseed Oil, Cheese Powder (Milk) (27%), Salt. |
Milk. |
Butterscotch | Vegan, Gluten Free | 435/ 1837 | 11.5g | 8.1g | 80.6g | 50.7g | 4.1g | 1.6g | Popped Corn (31%), Sugar, Glucose Syrup, Golden Syrup, Coconut Oil, Rapeseed Oil, Salt, Raising Agent: Bicarbonate of Soda, Natural Flavouring, Emulsifier: Soya Lecithin. | Soya. |
Cherry Bakewell | Vegetarian, Gluten Free | 445/ 1861 | 16.5g | 5.3g | 68.1g | 39.0g | 3.9g | 1.0g | Popped Corn, Sugar, Glucose Syrup, Butter (contains Milk), Rapeseed Oil, Sour Cherries (3%), Salt, Natural Flavouring. Emulsifier: Soya Lecithin. Raising Agent: Bicarbonate of Soda. | Soya, Milk. |
Chocolate Orange | Vegan, Gluten Free | 442/ 1849 | 16.1g | 11.0g | 68.1g | 39.4g | 3.9g | 0.9g | Popped Corn (22%), Sugar, Glucose Syrup, Dark Chocolate (15%) (Cocoa Mass, Sugar, Cocoa Butter, Emulsifier: Soya Lecithin, Natural Vanilla Flavour), Coconut Oil, Orange Peel (1.2%), Salt, Rapeseed Oil, Emulsifier: Sunflower Lecithin, Raising Agent: Bicarbonate of Soda, Natural Flavouring. | Soya. |
Chocolate Trio | Vegetarian | 411/ 1718 | 14.5g | 7.9g | 63.9g | 40.7g | 3.9g | 0.8g | Popped Corn, Sugar, Glucose Syrup, Butter (Milk), Milk Chocolate (Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Emulsifier: Soya Lecithin, Natural Vanilla Flavour), Golden Syrup, White Chocolate ( Sugar, Cocoa Butter, Whole Milk Powder, Emulsifier: Soya Lecithin, Natural Vanilla Flavour), Cocoa Powder, Rapeseed Oil, Salt, Natural Flavouring, Soya Lecithin, Bicarbonate of Soda. |
Soya, Milk. |
Christmas Pudding | Vegan, Gluten Free | 381/ 1549 | 13.3g | 9.8g | 59.7g | 36.6g | 3.3g | 0.5g | Popped Corn (24%), Sugar, Glucose Syrup, Golden Syrup, Coconut Oil, Mixed Spice (Cinnamon, Coriander, Ginger, Nutmeg, Cloves), Rapeseed Oil, Natural Flavouring, Salt, Emulsifier: Soya Lecithin, Raising Agent: Bicarbonate of Soda. | Soya. |
Classic Caramel | Vegan, Gluten Free | 401/ 1677 | 12.8g | 9.3g | 65.4g | 36.1g | 3.6g | 0.4g | Popped Corn, Sugar, Glucose Syrup, Coconut Oil, Golden Syrup, Rapeseed Oil, Salt, Emulsifier: Sunflower Lecithin, Raising Agent: Bicarbonate of Soda, Natural Flavouring. |
None. However, this product is made in a facility where Milk, Soya, Nuts, Peanuts and Gluten are present. |
Cookies & Cream | Vegetarian | 419/ 1752 | 16.9g | 9.1g | 60.4g | 38.7g | 4.5g | 0.5g | Popped Corn, Sugar, White Chocolate (28%) (contains: Sugar, Cocoa Butter, Whole Milk Powder, Emulsifier: Soya Lecithin, Natural Vanilla Flavouring), Chocolate Cookie Crumb (10%) (contains: Wheat Flour (Gluten), Sugar, Vegetable Oil (Palm), Cocoa Powder (4.6%), Wheat Starch (Gluten), Glucose-Fructose Syrup, Salt, Raising Agents (Potassium Hydrogen Carbonate, Sodium Hydrogen Carbonate, Ammonium Hydrogen Carbonate), Emulsifiers (Soya Lecithin, Sunflower Lecithin), Flavouring (Vanillin)), Glucose Syrup, Golden Syrup, Butter (contains Milk), Rapeseed Oil, Salt, Bicarbonate of Soda, Emulsifier: Soya Lecithin. | Soya, Milk, Gluten. |
Gingerbread | Vegan, Gluten Free | 372/ 1556 | 12.5g | 9.1g | 58.9g | 34.0g | 3.4g | 1.1g | Popped Corn (26%), Sugar, Glucose Syrup, Golden Syrup, Coconut Oil, Salt, Ginger (1%), Rapeseed Oil, Cinnamon, Emulsifier: Sunflower Lecithin, Raising Agent: Bicarbonate of Soda, Natural Flavouring. |
None. However, this product is made in a facility where Milk, Soya, Nuts, Peanuts and Gluten are present. |
Goat's Cheese | Vegetarian, Gluten Free | 608/ 2542 | 49.6g | 9.4g | 23.8g | 1.7g | 13.7g | 1.8g | Popped Corn, Rapeseed Oil, Cheese Powder (contains Milk) (27%), Black Pepper. | Milk. |
Maple Bacon | 428/ 1792 | 12.5g | 5.5g | 71.2g | 38.0g | 5.3g | 0.8g | Popped Corn (29%), Sugar, Glucose Syrup, Butter (Milk), Bacon Flavoured Soya Bits (3.8%) (contains: Soyabean Protein, Sunflower Oil, Salt, Dried Beetroot, Flavouring (including Smoke Flavouring), Maltodextrin, Wheat Flour (Gluten), Colours (Carmine, Paprika Extract), Anti Caking Agent (Magnesium Carbonate)), Rapeseed Oil, Salt, Emulsifier: Sunflower Lecithin, Raising Agent: Bicarbonate of Soda, Natural Flavouring. | Milk, Soya, Gluten. | |
Millionaire's Shortbread | Vegetarian | 446/ 1866 | 16.3g | 8.7g | 68.7g | 38.7g | 4.1g | 0.4g | Popped Corn, Sugar, Glucose Syrup, Milk Chocolate (Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Emulsifier: Soya Lecithin, Natural Vanilla Flavour), Shortbread Biscuit Crumbs (Wheat Flour (Gluten), Sugar, Margarine, Cocoa Butter), Butter (Milk), Rapeseed Oil, Salt, Emulsifier: Sunflower Lecithin, Raising Agent: Bicarbonate of Soda. | Milk, Soya, Gluten. |
Peanut Butter | Vegetarian, Gluten Free | 488/ 2046 | 22.4g | 6.5g | 63.1g | 55.4g | 6.6g | 1.2g | Popped Corn (21.5%), Sugar, Unsalted Roasted Peanuts (18.5%), Butter (contains Milk), Glucose Syrup, Golden Syrup, Rapeseed Oil, Salt, Emulsifier: Soya Lecithin, Raising Agent: Bicarbonate of Soda. | Soya, Milk, Peanuts. |
Pecan Pie | Vegetarian, Gluten Free | 483/ 2026 | 21.2g | 11.8g | 67.2g | 45.6g | 3.5g | 1.1g | Popped Corn (29.5%), Sugar, Butter (contains Milk), Glucose Syrup, Golden Syrup, Pecan Halves (5%) (Nuts), Rapeseed Oil, Salt, Natural Flavouring. Emulsifier: Soya Lecithin. Raising Agent: Bicarbonate of Soda. | Soya, Milk, Nuts. |
Pink Gin | Vegan, Gluten Free | 417/ 1746 | 12.3g | 8.9g | 70.1g | 38.4g | 3.3g | 1.0g | Popped Corn (25%), Sugar, Glucose Syrup, Coconut Oil, Gin (2.1%), Freeze Dried Raspberries (2%), Natural Flavouring, Salt, Rapeseed Oil, Emulsifier: Sunflower Lecithin, Raising Agent: Bicarbonate of Soda. |
None. However, this product is made in a facility where Milk, Soya, Nuts, Peanuts and Gluten are present. |
Pop N Choc | Vegetarian, Gluten Free | 494/ 2067 | 23.4g | 14.3g | 63.8g | 40.0g | 5.2g | 0.8g | Popped Corn (23%), Sugar, Butter (contains Milk), Milk Chocolate (8%) (contains: Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Emulsifier: Soya Lecithin, Natural Vanilla Flavouring), Glucose Syrup, Golden Syrup, Cocoa Powder (6%), Rapeseed Oil, Salt, Emulsifier: Soya Lecithin. Raising Agent: Bicarbonate of Soda. | Soya, Milk. |
Rainbow | Gluten Free | 442/ 1864 | 12.6g | 6.6g | 78.2g | 48.9g | 4.0g | 1.0g | Popped Corn, Sugar, Butter (Milk), Glucose Syrup, Golden Syrup, Rapeseed Oil, Salt, Colourings (E120: Carmine Extract, E100: Curcumin, E133: Blue FCF), Bicarbonate Of Soda, Vanilla Flavouring, Emulsifier: Soya Lecithin. | Soya, Milk. |
Red Velvet | Vegetarian, Gluten Free | 441/ 1847 | 15.8g | 8.8g | 68.3g | 40.4g | 4.5g | 1.1g | Popped Corn (22%), Sugar, Glucose Syrup, White Chocolate (Sugar, Cocoa Butter, Whole Milk Powder, Emulsifier: Soya Lecithin, Natural Vanilla Flavouring), Butter (Milk), Cheese Powder (2.9%) (Milk), Beetroot Juice, Cocoa Powder (1.0%), Salt, Rapeseed Oil, Emulsifier: Sunflower Lecithin, Raising Agent: Bicarbonate of Soda. | Milk, Soya. |
Salted Caramel | Vegetarian, Gluten Free | 498/ 2082 | 24.5g | 14.9g | 61.7g | 42.6g | 4.2g | 1.1g | Popped Corn (23%), Sugar, Butter (contains Milk), Milk Chocolate (15%) (contains: Sugar, Cocoa Butter, Whole Milk powder, Cocoa Mass, Emulsifier: Soya Lecithin, Natural Vanilla Flavouring), Glucose Syrup, Golden Syrup, Rapeseed Oil, Sea Salt, Natural Flavouring. Emulsifier: Soya Lecithin. Raising Agent: Bicarbonate of Soda. | Soya, Milk. |
Say Cheese | Vegetarian, Gluten Free | 575/ 2390 | 41.7g | 9.7g | 34.0g | 1.5g | 13.9g | 2.2g | Popped Corn, Rapeseed Oil, Cheese Powder (contains Milk) (27%), Salt. | Milk. |
Strawberries & Cream | Vegetarian, Gluten Free | 422/ 1767 | 11.0g | 5.8g | 74.6g | 39.7g | 3.6g | 0.5g |
Popped Corn, Sugar, Glucose Syrup, Butter (Milk), Rapeseed Oil, Strawberries, Double Cream (Milk), Salt, Sunflower Lecithin, Bicarbonate of Soda, Natural Caramel Flavouring, Natural Strawberry Flavouring. |
Milk. |
Sweet Cheesus | Vegetarian, Gluten Free | 485/ 2033 | 21.7g | 8.0g | 64.9g | 39.0g | 6.6g | 1.7g | Popped Corn (24%), Sugar, Rapeseed Oil, Butter (contains Milk), Cheese Powder (contains Milk) (14%), Glucose Syrup, Golden Syrup, Sea Salt. Emulsifier: Soya Lecithin, Raising Agent: Bicarbonate of Soda. | Milk, Soya. |
Toasted Marshmallow | Vegan, Gluten Free | 425/ 1779 | 12.7g | 8.3g | 72.3g | 41.1g | 3.1g | 0.9g | Popped Corn (24%), Sugar, Glucose Syrup, Coconut Oil, Marshmallow (9%) (contains: Glucose-Fructose Syrup, Sugar, Modified Tapioca Starch, Gelling Agent: Carrageenan, Hydrolysed Rice Protein, Flavourings, Colour: E162), Rapeseed Oil, Salt, Emulsifier: Sunflower Lecithin, Raising Agent: Bicarbonate of Soda, Natural Flavouring. |
None. However, this product is made in a facility where Milk, Soya, Nuts, Peanuts and Gluten are present. |
Unicorn | Gluten Free | 417/ 1746 | 11.1g | 5.7g | 73.6g | 39.7g | 3.6g | 0.7g | Popped Corn, Sugar, Glucose Syrup, Butter (contains Milk), Rapeseed Oil, Salt, Natural Flavouring, Emulsifier: Sunflower Lecithin, Raising Agent: Bicarbonate of Soda, Colours (E133,E120). | Milk. |
White Chocolate | Vegetarian, Gluten Free | 438/ 1832 | 14.4g | 7.9g | 70.8g | 41.8g | 3.8g | 1.0g | Popped Corn (23%), Sugar, Glucose Syrup, White Chocolate (13%) (Sugar, Cocoa Butter, Whole Milk Powder, Emulsifier: Soya Lecithin, Natural Vanilla Flavouring), Butter (Milk), Salt, Rapeseed Oil, Natural Flavouring, Emulsifier: Sunflower Lecithin, Raising Agent: Bicarbonate of Soda. | Milk, Soya. |
All our popcorn is made in a facility where Milk, Soya, Nuts, Peanuts and Gluten are present.
Product | Dietary | Calories (kcal/KJ) | Fat | Of which saturates | Carbohydrates | Of which sugars | Protein | Salt | Ingredients | Allergens |
Maple Bacon | Vegan, Gluten Free | 427/ 1785 | 18.7g | 1.1g | 58.9g | 29.0g | 5.7g | 2.1g | Sugar, Rice Flour, Oak Smoked Sugar, Salt, Natural Flavouring, Yeast Extract, Maple Sugar, Citric Acid, Paprika Extract, Fenugreek, Pimento, Rapeseed Oil. | None. However, this product is made in a facility where Milk, Soya, Nuts, Peanuts and Gluten are present. |
Salt & Vinegar | Vegan, Gluten Free | 449/ 1878 | 21.4g | 2.1g | 55.2g | 6.5g | 6.8g | 1.8g | Popped Corn, Rapeseed Oil, Natural Flavouring (contains Rice Flour, Sugar, Salt, Acidity Regulator, Yeast Extract, Citric Acid, Cider Vinegar Powder), Sea Salt. |
None. However, this product is made in a facility where Milk, Soya, Nuts, Peanuts and Gluten are present. |
Sea Salted | Vegan, Gluten Free | 468/ 1959 | 21.9g | 2.3g | 57.6g | 3.2g | 7.5g | 2.1g | Popped Corn, Rapeseed Oil, Sea Salt. |
None. |
Sweet & Salty | Vegan, Gluten Free | 472/ 1975 | 21.3g | 2.0g | 63.2g | 26.4g | 5.1g | 1.6g | Popped Corn, Sugar, Rapeseed Oil, Sea Salt. |
None. However, this product is made in a facility where Milk, Soya, Nuts, Peanuts and Gluten are present. |
Toffee | Vegan, Gluten Free | 488/ 2043 | 24.3g | 2.1g | 61.1g | 26.5g | 4.5g | 0.7g | Popped Corn, Rapeseed Oil, Sugar, Toffee Flavour (contains Sugar, Rice Flour, Natural Flavouring, Molasses, Salt, Carob Flour). |
None. However, this product is made in a facility where Milk, Soya, Nuts, Peanuts and Gluten are present. |
White Truffle | Vegan, Gluten Free | 536/ 2244 | 34.1g | 3.6g | 48.8g | 2.7g | 6.3g | 1.2g | Popped Corn, Rapeseed Oil, Truffle Oil (contains White Truffle, Extra Virgin Olive Oil, Olive Oil, White Truffle Flavour), Sea Salt. |
None. However, this product is made in a facility where Milk, Soya, Nuts, Peanuts and Gluten are present. |